Bill
RECENT UPDATES We're proud to announce that our WebMoney payment method is now FULLY automated, which means you pay and have your service instantly active.
DiTaQHosting dedicated server.
NOTE - We aim to deliver our servers within 1 to 72 hours, but please keep in mind that due to hardware availability and demand on our Dedicated Hosting services, some delivery delays are possible.
| CPU | Eco Large | Eco Big | Eco Giant | Pro Power | Pro Plus Power | Pro UltraPower |
| Type | AMD Athlon™ II X4 | AMD Athlon™ II X4 | AMD Athlon™ II X4 | Intel® Xeon® X3440 | Intel® Xeon® X3440 | Intel® Xeon® X3440 |
| Quantity | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core | Quad-Core |
| Clock Rate | 4x 2.3 GHz | 4x 2.3 GHz | 4x 2.3 GHz | 4x 2.53 GHz | 4x 2.53 GHz | 4x 2.53 GHz |
| Main Memory | ||||||
| Capacity | 8 GB | 12 GB | 16 GB | 16 GB | 24 GB | 32 GB |
| Type | DDR3 ECC | DDR3 ECC | DDR3 ECC | DDR3 ECC | DDR3 ECC | DDR3 ECC |
| Hard Disks | ||||||
| Quantity | 2 | 2 | 2 | 2 | 2 | 2 + 1 |
| Capacity | 1,000 GB | 1,500 GB | 1,500 GB | 1,500 GB | 1,500 GB | 2,000 GB (2x) + 60 GB (1x) |
| Type | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB | SATA II, 5,400 rpm, 8 MB (2x) + OCZ Vertex 2 SSD (1x) |
| RAID | RAID 1 by software | RAID 1 by software | RAID 1 by software | RAID 1 by software | RAID 1 by software | RAID 1 by software |
| Mainboard | ||||||
| Chipset | AMD 785G |
AMD 785G |
AMD 785G |
Intel 3420 | Intel 3420 | Intel 3420 |
| Network | Broadcom BCM57780 | Broadcom BCM57780 | Broadcom BCM57780 | Intel 82574 | Intel 82574 | Intel 82574 |
| Network | ||||||
| Data Transfer | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Type | Flatrate | Flatrate | Flatrate | Flatrate | Flatrate | Flatrate |
| Switch Port | 100 MBit | 100 MBit | 100 MBit | 100 MBit | 100 MBit | 100 MBit |
| External Connection | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit | over 150 GBit |
| Uptime | 99% | 99% | 99% | 99% | 99% | 99% |
| Operating System | ||||||
| Linux | openSUSE, Cent OS, Ubuntu und Debian | openSUSE, Cent OS, Ubuntu und Debian | openSUSE, Cent OS, Ubuntu und Debian | openSUSE, Cent OS, Ubuntu und Debian | openSUSE, Cent OS, Ubuntu und Debian | openSUSE, Cent OS, Ubuntu und Debian |
| Control Panel | ||||||
| Linux | Plesk 10.x – 10 Domains | Plesk 10.x – 10 Domains | Plesk 10.x – 10 Domains | Plesk 10.x – 10 Domains | Plesk 10.x – 10 Domains | Plesk 10.x – 10 Domains |
| Services | ||||||
| IP Addresses | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible | 1 incl., up to 4 possible |
| Reboot | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Recovery | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Backup | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Support | ||||||
| Level | Premium | Premium | Premium | Premium | Premium | Premium |
| E-mail Ticket | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| FAQ | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Prices | ||||||
| Monthly Basic Charge | US$ 79.99 | US$ 99.99 | US$ 109.99 | US$ 129.99 | US$ 149.99 | US$ 169.99 |
| Setup Fee | US$ 50.00 | US$ 50.00 | US$ 50.00 | US$ 50.00 | US$ 50.00 | US$ 50.00 |
| Contract length | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Order now | Order now | Order now | Order now | Order now | Order now | |